Season
November 01st, 2011 – April 30th, 2012
| Description | US $ | Euro | SL Rs | Remarks |
| Ocean View Room with Queen Bed | 56 | 41 | 6100 | Complementary Breakfast for 2 |
| Extra Bed | 9 | 7 | 900 | Includes Breakfast |
| Half Board | 76 | 57 | 8300 | |
| Full Board | 91 | 68 | 10000 | |
| Extra Meal – Lunch | 7.50 | 5.50 | 750 | per person |
| Extra Meal – Dinner | 10.00 | 7.50 | 1000 | per person |
Holiday Season
December 15th, 2011 – January 15th, 2012
| Description | US $ | Euro | SL Rs | Remarks |
| Ocean View Room with Queen Bed | 70 | 52 | 7800 | Complementary Breakfast for 2 |
| Extra Bed | 9 | 7 | 900 | Includes Breakfast |
| Half Board | 90 | 67 | 9800 | |
| Full Board | 105 | 78 | 11300 | |
| Extra Meal – Lunch | 7.50 | 5.50 | 750 | per person |
| Extra Meal – Dinner | 10.00 | 7.50 | 1000 | per person |
May 01st, 2012 – October 31st, 2012
| Description | US $ | Euro | SL Rs | Remarks |
| Ocean View Room with Queen Bed | 45 | 35 | 5200 | Complementary Breakfast for 2 |
| Extra Bed | 9 | 7 | 900 | Includes Breakfast |
| Half Board | 65 | 50 | 7200 | |
| Full Board | 80 | 61 | 8700 | |
| Extra Meal – Lunch | 7.50 | 5.50 | 750 | per person |
| Extra Meal – Dinner | 10.00 | 7.50 | 1000 | per person |
All rates are subject to 12% VAT per room/per night.
Check in – 2.00 PM
Check out -12.00 PM
Rates are subject to change according to exchange rate.*